Dear,

We have create a new list.

code:

10.10.2001 23.7.2001
Shawn 1705 1445 17,99%
Bryce 1406 1264 11,23%
MCA 1092 1075 1,58%
jpols 1028 769 33,68%
cj 782 762 2,62%
NTDOC 542 150 261,33% 2
LLigetfa 503 38 1223,68% 1 new
Lonkero 499 184 171,20% 3
DrillSergeant 387 353 9,63%
kdyer 377 175 115,43% 4
DDavidson 376 374 0,53%
Radimus 343 330 3,94%
bleonard 336 272 23,53%
JackLothian 292 292 0,00%
Paul_Berquam 252 246 2,44%
kholm 220 210 4,76%
BoxKite 213 213 0,00%
bonky 193 161 19,88%
Fabian 192 192 0,00%
Lon 191 189 1,06%
Fuse 168 168 0,00%
awinkel 157 119 31,93%
Fuentez 144 96 50,00% 5 new
masken 143 96 48,96% new
Svendre 128 128 0,00%
11669 9301 25,46%
2368+
466 372


Conclusions:
  • a lot of new reaction were created in two months (2368 reactions).
  • top 3 positions are unchanged.
  • the members LLigetfa, NTDOC, Lonkero and kdyer has created a very great
    amount of reactions. Hi guys didn't you have a vacation?

Greetings.
_________________________
email scripting@wanadoo.nl homepage scripting@wanadoo.nl | Links | Summary of Site Site KiXforms FAQ kixtart.org library collection mirror MCA | FAQ & UDF help file UDF kixtart.org library collection mirror MCA | mirror USA | mirror europe UDF scriptlogic library collection UDFs | mirror MCA