Well, I think this is the current score table, but since all Public rounds are still open there can still be changes.

Also, I hope that I've interpreted Jens's scoring system right.

Easier Done Than Said
 Code:
		Private	Points	Public	Points	Total
Remco		212	5	200	5	10
Sarge		207	6	207	4	10
Benny		220	4	220	3	7
Jooel				196	6	6
Jochen		234	3	234	2	5
Allen		304	2	245	1	3
Gargoyle	560		560	1	1
BradV				494	1	1

Well-Formed Problem
 Code:
		Private	Points	Public	Points	
Jooel		639	5	217	6	11
Sarge		261	6	261	4	10
Gargoyle	1050NF	4	1050NF	3	7
Benny				230	5	5

Instuens Fabulam
 Code:
		Private	Points	Public	Points	
Sarge		566	6	388	5	11
Allen		569	5	562	3	8
Richard H.	586	4	560	4	8
Jooel				378	6	6
Benny		649	3	645	2	5

Latin Squares
 Code:
		Private	Points	Public	Points	
Sarge		404	6	404	4	10
Benny				348	5	5
Jooel				341	6	6


Total Scores
 Code:
Sarge		41
Jooel		29
Benny		22
Allen		11
Remco		10
Gargoyle	8
Richard H.	8
Jochen		5
BradV		1