Dear,

A new update of our TOP 25 list:

code:

01.01.2002 delta 01.12.2001 delta 01.11.2001 delta 10.10.2001 delta 23.7.2001
Shawn 2164 221 11,4% 1943 145 8,1% 1798 93 5,5% 1705 260 18,0% 1445 1
MCA 1889 160 9,3% 1729 230 15,3% 1499 407 37,3% 1092 17 1,6% 1075 2
Bryce 1624 29 1,8% 1595 139 9,5% 1456 50 3,6% 1406 142 11,2% 1264
jpols 1271 52 4,3% 1219 91 8,1% 1128 100 9,7% 1028 259 33,7% 769
LLigetfa 934 139 17,5% 795 118 17,4% 677 174 34,6% 503 465 1223,7% 38 3
cj 840 40 5,0% 800 10 1,3% 790 8 1,0% 782 20 2,6% 762
NTDOC 758 78 11,5% 680 76 12,6% 604 62 11,4% 542 392 261,3% 150
kdyer 563 89 18,8% 474 80 20,3% 394 17 4,5% 377 202 115,4% 175
Lonkero 538 38 7,6% 500 0 0,0% 500 1 0,2% 499 315 171,2% 184
DrillSergeant 489 46 10,4% 443 51 13,0% 392 5 1,3% 387 34 9,6% 353
Radimus 474 107 29,2% 367 19 5,5% 348 5 1,5% 343 13 3,9% 330 4
bleonard 407 32 8,5% 375 33 9,6% 342 6 1,8% 336 64 23,5% 272
DDavidson 378 2 0,5% 376 0 0,0% 376 0 0,0% 376 2 0,5% 374
JackLothian 309 3 1,0% 306 14 4,8% 292 0 0,0% 292 0 0,0% 292
awinkel 256 83 48,0% 173 13 8,1% 160 3 1,9% 157 38 31,9% 119
Paul_Berquam 252 0 0,0% 252 0 0,0% 252 0 0,0% 252 6 2,4% 246
kholm 251 18 7,7% 233 13 5,9% 220 0 0,0% 220 10 4,8% 210
sealeopard 221 103 187,3% 0 0 0 5 new
BoxKite 213 0 0,0% 213 0 0,0% 213 0 0,0% 213 0 0,0% 213
bonky 196 0 0,0% 196 0 0,0% 196 3 1,6% 193 32 19,9% 161
Richard Howarth 194 23 13,5% 171 33 23,9% 138 138 0
Fabian 192 0 0,0% 192 0 0,0% 192 0 0,0% 192 0 0,0% 192
Lon 191 0 0,0% 191 0 0,0% 191 0 0,0% 191 2 1,1% 189
masken 189 14 8,0% 175 14 8,7% 161 18 12,6% 143 47 49,0% 96
Fuse 168 0 0,0% 168 0 0,0% 168 0 0,0% 168 0 0,0% 168
Fuentez 146 2 1,4% 144 0 0,0% 144 48 50,0% 96

14.961 1249 9,1% 13.712 1.081 8,6% 12.631 1.090 9,4% 11.541 2.368 25,8% 9.173
mean per member 598 548 505 462 367

total members 3.865 206 5,6% 3.659 253 7,4% 3.406
total reactions 29.696 2117 7,7% 27.579 2.076 8,1% 25.503


Some conclusions:
  • Shawn passed two thousand limit as first.
  • mean growth of new members above 200 by month.
  • mean growth of reactions above 2000 by month.

greetings.
_________________________
email scripting@wanadoo.nl homepage scripting@wanadoo.nl | Links | Summary of Site Site KiXforms FAQ kixtart.org library collection mirror MCA | FAQ & UDF help file UDF kixtart.org library collection mirror MCA | mirror USA | mirror europe UDF scriptlogic library collection UDFs | mirror MCA